Weather forecast for May 30, 2023 in Fort Smith, Arkansas
On our website you will find weather forecast for May 30, 2023 in Fort Smith
May 30, 2023 in Fort Smith
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 85° |
Pressure | 998 hPa (998 mb) |
Humidity | 45% |
Clouds | 93% |
Wind | 0 mph |
May 30, 2023 in Fort Smith
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 83° |
Feels like | 84° |
Pressure | 999 hPa (999 mb) |
Humidity | 48% |
Clouds | 93% |
Wind | 3 mph |
May 30, 2023 in Fort Smith
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 75° |
Pressure | 999 hPa (999 mb) |
Humidity | 62% |
Clouds | 88% |
Wind | 3 mph |
May 30, 2023 in Fort Smith
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 65° (63° — 65°) |
Pressure | 999 hPa (999 mb) |
Humidity | 84% |
Clouds | 61% |
Wind | 3 mph |
May 30, 2023 in Fort Smith
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 66° (63° — 66°) |
Feels like | 67° |
Pressure | 998 hPa (998 mb) |
Humidity | 82% |
Clouds | 33% |
Wind | 2 mph |
May 30, 2023 in Fort Smith
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 70° (67° — 70°) |
Feels like | 71° |
Pressure | 998 hPa (998 mb) |
Humidity | 72% |
Clouds | 25% |
Wind | 3 mph |
May 30, 2023 in Fort Smith
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 77° (69° — 77°) |
Pressure | 998 hPa (998 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 4 mph |
May 30, 2023 in Fort Smith
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 85° (79° — 85°) |
Feels like | 86° |
Pressure | 997 hPa (997 mb) |
Humidity | 49% |
Clouds | 89% |
Wind | 3 mph |